New Zeblaze Stratos 4 GPS Smart Watch 1.43" AMOLED Display Built-in Compass Barometric Altimeter Flashlight BT Call Smartwatch
SPECIFICATIONS
APP: GloryFitPro
Brand: Zeblaze Smart Watch
Buckle styles: Pin buckle
Charging Method: Magnetic,Charging Cable
Compass: Yes, Support
GPS: Built-in GNSS & 6 Satellite Positioning Systems
Model: Zeblaze Stratos 4
Operating System: Android
Product Name: Zeblaze Stratos 4 Smart Watch
Screen Always-on Displays: Yes, Support
Screen Display: 1.43" AMOLED Display
Screen Resolution: 466x466 pixels
Sports Modes: 170+ Sports Modes
Type: Rugged Outdoor GPS Smart Watch Zeblaze
Voice Assistant: Google Assistant
applicable people: Male
band material: Silicone
battery life: 11 to 30 days
camera: No Camera
case material: Metal
display type: AMOLED
feature: Microphone,Touch Screen,App Control,GPS,Dustproof,Led Flashlight,Anti-Impact,Anti-fluid corrosion,SDK available
function: Pedometer,chronograph,COMPASS,Alarm Clock,Power Reserve,Remote Control,Countdown,Sleep Tracker,Speed Measurement,Fitness Tracker,Passometer,Call Reminder,Answer Call,Push Message,Message Reminder,Dial Call,Altitude Meter,Heart Rate Tracker,Gesture Control,Activity Tracker,Social Media Notifications,Calorie Tracker,Voice Call,Accelerometer,Breath Monitor,Distance Tracker,EMAIL,Multisport Tracker,Music Player,Sedentary Reminder,AI voice assistant,Menstrual Management,WORLD TIME,Calculators,Interactive Music,Positioning
item shape: Round
place of origin: Guangdong, China
private mold: Yes
screen resolution: 466x466
screen size: 44-49mm
waterproof standard: 5 ATM,IP69
New Zeblaze Stratos 4 GPS Smart Watch 1.43" AMOLED Display Built-in Compass Barometric Altimeter Flashlight BT Call Smartwatch for iOS Android
| Info | Product Name | Zeblaze Stratos 4 Smart Watch | |
| Product Type | Rugged Outdoor GPS Smart Watch | ||
| Design | Color | Abyss Black, Electric Orange | |
| Dimensions | 49 x 49 x 14 mm | ||
| Weight | 63 g with wristband, 42.5 g without wristband. | ||
| Case Material | Metal Bezel+Drilling Carbon Coating + 316L Stainless Steel | ||
| Screen Material | Corning® Gorilla® Glass | ||
| Buttons | 3 | ||
| Water Resistance Grade | 5 ATM & IP69K | ||
| Display | Screen Material | AMOLED | |
| Screen Size | 1.43'' | ||
| Resolution | 466*466 pixels | ||
| PPI | 391 PPI, Up to 1000 nit Brightness | ||
| Always-on Displays | Support | ||
| Sensors | GPS |
Built-in GNSS & 6 Satellite Positioning Systems (GPS, GLONASS, GALILEO, NAVIC, QZSS, BDS) Assisted GPS for fast fix times. |
|
| Movement | Compass, Gyroscope sensor, Geomagnetic sensor, Barometric altimeter, Accelerometer sensor. | ||
| Health | Wrist Heart Rate Monitor, Pulse Ox Blood Oxygen Saturation Monitor. | ||
| Flashlight | Support | ||
| Speaker and Microphone | Support | ||
| Connection | BLE 5.3 | ||
| Battery | Battery Capacity | 500 mAh Li-pol battery. | |
| Battery Life |
Battery Saver Mode: Up to 60 days, Typical Usage Scenario: Up to 18 days, Heavy Usage Scenario: Up to 30 days |
||
| Charging Method | Charging Cable | ||
| Theoretical Charging Duration | Approx. 1.5 hours | ||
| Strap | Materials | Durable and comfortable silicone strap, Quick release. | |
| Width | 22 mm | ||
| Wrist Dimensions | Minimum and Maximum: 130-235 mm | ||
| Health Features | Activity Tracking | Activity Record, Step Counter, Standing, Move Bar (Displays on device after a period of inactivity; Walk for a couple of minutes to reset it), Auto Goal (Learns your activity level and assigns a daily step goal), Calories Burned, Real-time Pace & Distance. | |
| 24H Monitoring | Wrist-based Heart Rate (Abnormal Heart Rate Alerts), Step, Standing, Calories Burned, Real-time Distance. | ||
| Manual Measurement | Wrist-based Heart Rate, SpO2 (Blood Oxygen) Level Measurement, Stress Level. | ||
| Sleep Quality Monitoring | Sleep stages (including REM), Daytime naps, Sleep schedule, Sleep Score and Insights. | ||
| Breathing Exercise | Support | ||
| Menstrual Cycle Tracking | Support | ||
| Sports Features | Sports Modes | 170+ | |
| Smart Recognition of | Walking, Running, Cycling, Elliptical trainer, Rowing machine, Still. | ||
| Available Run Profiles | Route Import, GPS-Based Distance, Time and Pace, Customize Activity Goal, Real-time Steps, Avg Speed, Avg Pace, Min Heart Rate, Max Heart Rate, Avg Heart Rate, Calories, Heart Rate Range (Warm up, Weight reduction, Endurance, Anaerobic, Extreme), Activity History on Watch. | ||
| Default Sports | Outdoor running, outdoor walking, indoor walking, indoor running, outdoor cycling, indoor cycling, pool swimming, open water swimming, triathlon, mountain climbing, elliptical machine, rowing machine, dance, free training. | ||
| Fitness | General Exercise, Trail Running, Plyometrics, Stepper, Walker, HIIT, Fitness, Group Exercise, Yoga, Yoga Cat Pose, Yoga Bull Pose, Yoga Cobra Pose, Yoga Hero Pose 1, Yoga Hero Pose 2, Yoga Hero Pose 3, Yoga Roller, Rope Skipping, Pilates, Mixed Fitness, Functional Training, Physical Fitness Training, Kickboxing, Boxing, Freestyle, Karate, Fencing, Core Training, Boxing Aerobics, Kendo, Singles, Doubles, Circuit Training, Aerobics, P90X, Kettlebell Training, MMA, Stair Climbers, Weightlifting, Barre, Hand Wheels, Athletics, Jousting, Mind Body Exercise, Tenderness Exercise, Mixed Aerobics, Traditional Plyometrics, Cross Training, Gymnastics, Step Training. | ||
| Water Sports | Swimming_Freestyle, Swimming_Breaststroke, Swimming_Backstroke, Swimming_Butterfly, Diving, General Water Activities, Sailing, Surfing, Rafting, Dragon Boating, Light Boating, Rowing, Jet Skiing, Stand Up Paddle Surfing, Diving, Paragliding Surfing, Surfing Water Skiing, Water Polo, Windsurfing, Rafting Activities, Aqua Fitness. | ||
| Dance | General Dance, Belly Dance, Jazz Dance, Latin Dance, Ballet, Street Dance, Square Dance, Zumba, Social Dance, Tap Dance. | ||
| Extreme Sports | skateboarding, rock climbing, bungee jumping activities, parkour, BMX, orienteering, skydiving, racing, general extreme sports. | ||
| Recreational Sports | General recreational sports, roller skating, martial arts, tai chi, hula hoops, frisbee, darts, archery, horseback riding, head-to-head games, kite flying, tug of war, swings, stair climbing, obstacle course, fishing, hunting, scootering, paragliding, team sports, fitness video games, hiking, equestrian sports, and playing for fun. | ||
| Ball Sports | General Ball Games, Basketball, Badminton, Table Tennis, Tennis, Billiards, Bowling, Volleyball, Shuttlecock Ball, Handball, Baseball, Softball, Cricket, American Football, Beach Soccer, Beach Volleyball, Hockey, Squash, Rattan, Dodgeball, Soccer, Golf, Polo, American Squash, Rugby, Goalball, Pitching, Bags. | ||
| Ice Sports | General ice sports, ice skating, ice hockey, curling, snowmobiling, sledding, biathlon, cross-country skiing, skiing, snowboarding, snowshoeing. | ||
| Other Sports | Elevator rides, escalator rides, gardening, housework, being in a car, meditation, standing still, leaning, wheelchair mobility. | ||
| Lifestyle Features | Smartphone Assistance | Bluetooth Phone Calls, Voice Assistant, Controls Smartphone Music and Camera, Phone Call Notifications, SMS Notifications, App Notifications, Find My Phone. | |
| Timing | World clock, Time/Date, GPS Time Sync, Automatic Daylight Saving Time, Stopwatch, Timer, Alarm Clock. | ||
| Daily Life | Weather Sync (Check weather in the next 7 days), Flashlight, Calculator, Password Setting, Raise to Wake. | ||
| Modes | Power Saving Modes, Do Not Disturb Modes, AOD Modes, Screen Locked Modes, Silent Modes. | ||
| Application | Application | GloryFitPro | |
| Supported Devices | Android 5.0 or iOS 11.0 and above. | ||
| Review & Share Your Activity | Sync Workout Data to Apple Health & Strava. | ||
| Watch Faces | System Default | 7 | |
| GloryFitPro APP Download | 500+ | ||
| Always-on Displays | 20 | ||
| Customize Watch Faces | Support | ||
| Language Support | Watch System | English, Portuguese, Russian, Polish, Spanish, French, Italian, German, Dutch, Turkish, Bengali, Indonesian, Thai, Czech, Hebrew, Hungarian, Romanian, Vietnamese, Finnish, Norwegian, Swedish, Danish, New Zealand, Greek, Arabic, Ukrainian, Korean, Japanese, Simplified Chinese, Traditional Chinese. | |
| GloryFitPro APP | English, Portuguese, Russian, Polish, Spanish, French, Italian, German, Dutch, Turkish, Bengali, Indonesian, Thai, Czech, Hebrew, Hungarian, Romanian, Vietnamese, Finnish, Norwegian, Swedish, Danish, New Zealand, Greek, Arabic, Ukrainian, Korean, Japanese, Simplified Chinese, Traditional Chinese. | ||
| Message Push | English, Portuguese, Russian, Polish, Spanish, French, Italian, German, Dutch, Turkish, Bengali, Indonesian, Thai, Czech, Hebrew, Hungarian, Romanian, Vietnamese, Finnish, Norwegian, Swedish, Danish, New Zealand, Greek, Arabic, Ukrainian, Korean, Japanese, Simplified Chinese, Traditional Chinese. | ||
| Package Spec | Packing List | Zeblaze Stratos 4 Smart Watch (with standard strap), Charging Cable, Instruction Manual. | |
| Package Size | 105 x 105 x 70 mm | ||
| Package Weight | 235 g | ||
| Durability | Operating Temperature | From -40°C to 50°C. Temperatures below -40°C may affect battery life and performance. | |




























1. Customize Logo on the smart watch.
2. Customize BT pairing name.
3. Customize turn-on/off UI display.
4. Customize brand packaging and user manual.
5. Provide barcode stickers as required.
6. Contact us for more customize OEM service.
Contact US
Company: Shenzhen AZhuo Digital Technology Limited
Contact: Ms. Weeky Feng
Mobile: +8613424300934
WhatsApp: +8613424300934
Wechat: +8613424300934
Skype: weekyfeng2
Website: http://azhuo.en.alibaba.com/
We provide 12 months warranty for all products except accessories;
Promotion products only offer replacement and maintenance services,refund not available(except products not as described);
Artificial damages(screen dropped or broken,scrathes etc) is out of warranty,customers need to pay freight and new parts changed's cost if need maintenance;
Items returned after 7 days upon delivery are only for repair.
We accept payment via Secure payment (support mastercard, maestro, visa, western union, bank transfer, webmoney, qiwi wallet ) , TT ( bank transfer ), Western Union, and PayPal.
We only accept bank transfer for large orders. For small order, you can pay via Western union or PayPal. Our PayPal account is US verified, thus you as the buyer are protected.
We offer as many shipping options as possible, including DHL, UPS, TNT, FedEx and EMS, etc.
